Mitchell headlines TSN's top 50 players for 2019
TORONTO — Two of this generation’s best quarterbacks continue to duel for the title of number one player in the CFL.
As Mike Reilly and Bo Levi Mitchell continue to go back and forth, this year it was Mitchell landing the No. 1 spot on TSN’s annual top 50 players list.
Last season Mitchell led the Stampeders to a 13-5 record, the best in the CFL, while overcoming an injured receiving corps to capture the 106th Grey Cup presented by Shaw in November. The Stamps’ signal-caller, who’s entering his eighth CFL season at the age of 29, won the second Most Outstanding Player honour of his career in 2019.
For Mitchell, this marks the second time in three years he has earned the distinction of top player in the CFL, and third overall. Either Mitchell or Reilly has occupied the number one spot for five seasons running.
While the Lions and Eskimos share the lead with eight players each, Hamilton and Winnipeg dominate the top 10 players with a combined seven.
Five of the league’s starting quarterbacks made the list, including three of the top six, but as per usual, the receiver position was the most frequent, with 10 pass-catchers present, followed by nine defensive backs.
Only one kicker, last year’s rookie sensation Lewis Ward, made the list as he represents the Ottawa REDBLACKS.
The new season kicks off Thursday night when Saskatchewan Roughriders visit the Hamilton Tiger-Cats at Tim Hortons Field.
DISTRIBUTION BY TEAM
BC Lions – 8
Edmonton Eskimos – 8
Hamilton Tiger-Cats – 7
Saskatchewan Roughriders – 7
Winnipeg Blue Bombers – 6
Calgary Stampeders – 5
Montreal Alouettes – 4
Toronto Argonauts – 3
Ottawa REDBLACKS – 2
DISTRIBUTION BY POSITION
Wide Receiver – 10
Defensive Back – 9
Defensive Line – 8
Offensive Line – 7
Quarterback – 5
Linebacker – 5
Running Back – 5
Kicker – 1
1. BO LEVI MITCHELL | QB, CGY
2. MIKE REILLY | QB, BC
3. ADAM BIGHILL | LB, WPG
4. MICAH JOHNSON | DL, SSK
5. ANDREW HARRIS | RB, WPG
6. JEREMIAH MASOLI | QB, HAM
7. WILLIE JEFFERSON | DL, WPG
8. BRANDON BANKS | WR, HAM
9. DELVIN BREAUX | DB, HAM
10. STANLEY BRYANT | OL, WPG
11. TREVOR HARRIS | QB, EDM
12. WILLIAM POWELL | RB, SSK
13. DEREL WALKER | WR, TOR
14. CHARLESTON HUGHES | DL, SSK
15. BRAD SINOPOLI | WR, OTT
16. LARRY DEAN | LB, EDM
17. BRYAN BURNHAM | WR, BC
18. LUKE TASKER | WR, HAM
19. GREG ELLINGSON | WR, EDM
20. ED GAINEY | DB, SSK
21. MATT NICHOLS | QB, WPG
22. SIRVINCENT ROGERS | OL, EDM
23. SJ GREEN | WR, TOR
24. HENOC MUAMBA | LB, MTL
25. TED LAURENT | DL, HAM
26. BRANDON REVENBERG | OL, HAM
27. TJ LEE | DB, BC
28. JA’GARED DAVIS | DL, HAM
29. DEREK DENNIS | OL, CGY
30. ALMONDO SEWELL | DL, EDM
31. KAMAR JORDEN | WR, CGY
32. BRENDON LABATTE | OL, SSK
33. DAVON COLEMAN | DL, BC
34. ERIC ROGERS | WR, CGY
35. CJ GABLE | RB, EDM
36. DON UNAMBA | LB, EDM
37. SUKH CHUNGH | OL, BC
38. DARVIN ADAMS | WR, WPG
39. SOLOMON ELIMIMIAN | LB, SSK
40. TAYLOR LOFFLER | DB, MTL
41. JAMES WILDER JR. | RB, TOR
42. NICK MARSHALL | DB, SSK
43. DON JACKSON | RB, CGY
44. AARON GRYMES | DB, BC
45. TOMMIE CAMPBELL | DB, MTL
46. LEWIS WARD | K, OTT
47. ANTHONY ORANGE | DB, EDM
48. JOEL FIGUEROA | OL, BC
49. ODELL WILLIS | DL, BC
50. CIANTE EVANS | DB, MTL
Source: www.cfl.ca